Think Forex Ltd
| Account: 1100130 |
Name: Juliya Ivanov |
Currency: USD |
2010 November 11, 04:29 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15150 | 2010.05.12 05:53 | balance | Deposit (Wire Transfer) | 2,500.00 |
| 17362 | 2010.05.13 21:10 | sell | 0.60 | eurchf | 1.40087 | 1.40687 | 0.00000 | 2010.05.14 00:34 | 1.40075 | 0.00 | 0.00 | 0.00 | 6.43 |
| 18562 | 2010.05.17 21:07 | sell | 0.60 | eurchf | 1.40196 | 1.40796 | 0.00000 | 2010.05.18 01:06 | 1.40184 | 0.00 | 0.00 | 0.00 | 6.33 |
| 21515 | 2010.05.19 21:03 | sell | 0.80 | eurchf | 1.42856 | 1.43456 | 0.00000 | 2010.05.19 22:49 | 1.42813 | 0.00 | 0.00 | 0.00 | 29.84 |
| 23726 | 2010.05.20 22:29 | sell | 0.80 | eurchf | 1.43661 | 1.44261 | 0.00000 | 2010.05.20 22:53 | 1.43643 | 0.00 | 0.00 | 0.00 | 12.50 |
| 65186 | 2010.05.25 21:12 | sell | 0.80 | eurchf | 1.42903 | 1.43503 | 0.00000 | 2010.05.25 21:14 | 1.42855 | 0.00 | 0.00 | 0.00 | 33.23 |
| 65192 | 2010.05.25 21:26 | sell | 0.80 | eurchf | 1.42804 | 1.43404 | 0.00000 | 2010.05.25 23:58 | 1.42777 | 0.00 | 0.00 | 0.00 | 18.66 |
| 65588 | 2010.05.26 21:03 | buy | 0.80 | eurchf | 1.41295 | 1.40695 | 0.00000 | 2010.05.27 01:10 | 1.41294 | 0.00 | 0.00 | 0.00 | -0.69 |
| 66667 | 2010.05.27 21:28 | sell | 0.80 | eurchf | 1.42364 | 1.42964 | 0.00000 | 2010.05.27 22:10 | 1.42350 | 0.00 | 0.00 | 0.00 | 9.72 |
| 66688 | 2010.05.27 22:15 | sell | 0.80 | eurchf | 1.42319 | 1.42919 | 0.00000 | 2010.05.28 00:38 | 1.42287 | 0.00 | 0.00 | 0.00 | 22.17 |
| 68860 | 2010.05.31 21:46 | sell | 0.80 | eurchf | 1.42171 | 1.42771 | 0.00000 | 2010.05.31 22:15 | 1.42155 | 0.00 | 0.00 | 0.00 | 11.08 |
| 68873 | 2010.05.31 22:21 | sell | 0.80 | eurchf | 1.42140 | 1.42740 | 0.00000 | 2010.05.31 22:34 | 1.42096 | 0.00 | 0.00 | 0.00 | 30.46 |
| 69742 | 2010.06.01 21:05 | buy | 0.80 | eurchf | 1.41439 | 1.40839 | 0.00000 | 2010.06.01 23:21 | 1.41481 | 0.00 | 0.00 | 0.00 | 29.10 |
| 90383 | 2010.06.02 21:05 | sell | 0.80 | eurchf | 1.41433 | 1.42033 | 0.00000 | 2010.06.03 09:15 | 1.41433 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119955 | 2010.06.07 22:30 | buy | 0.80 | eurchf | 1.38629 | 1.38029 | 0.00000 | 2010.06.07 23:34 | 1.38669 | 0.00 | 0.00 | 0.00 | 27.52 |
| 123829 | 2010.06.08 21:05 | sell | 0.80 | eurchf | 1.37911 | 1.38511 | 0.00000 | 2010.06.09 00:13 | 1.37873 | 0.00 | 0.00 | 0.00 | 26.35 |
| 127275 | 2010.06.10 21:16 | buy | 0.80 | eurchf | 1.38390 | 1.37790 | 0.00000 | 2010.06.10 21:25 | 1.38434 | 0.00 | 0.00 | 0.00 | 30.80 |
| 127296 | 2010.06.10 22:11 | sell | 0.80 | eurchf | 1.38432 | 1.39032 | 0.00000 | 2010.06.10 22:17 | 1.38389 | 0.00 | 0.00 | 0.00 | 30.08 |
| 127319 | 2010.06.10 22:20 | buy | 0.80 | eurchf | 1.38372 | 1.37772 | 0.00000 | 2010.06.10 22:32 | 1.38439 | 0.00 | 0.00 | 0.00 | 46.89 |
| 127326 | 2010.06.10 22:32 | sell | 0.80 | eurchf | 1.38457 | 1.39057 | 0.00000 | 2010.06.10 22:47 | 1.38410 | 0.00 | 0.00 | 0.00 | 32.87 |
| 127333 | 2010.06.10 22:49 | sell | 0.80 | eurchf | 1.38423 | 1.39023 | 0.00000 | 2010.06.11 02:23 | 1.38411 | 0.00 | 0.00 | 0.00 | 8.39 |
| 155532 | 2010.06.30 21:48 | buy | 0.80 | eurchft | 1.31808 | 1.31208 | 0.00000 | 2010.06.30 22:26 | 1.31852 | 0.00 | 0.00 | 0.00 | 32.67 |
| 156983 | 2010.07.01 21:08 | buy | 0.80 | eurchft | 1.32665 | 1.32065 | 0.00000 | 2010.07.01 22:11 | 1.32706 | 0.00 | 0.00 | 0.00 | 30.93 |
| 157026 | 2010.07.01 22:11 | sell | 0.80 | eurchft | 1.32706 | 1.33306 | 0.00000 | 2010.07.01 22:14 | 1.32661 | 0.00 | 0.00 | 0.00 | 33.96 |
| 157033 | 2010.07.01 22:16 | sell | 0.80 | eurchft | 1.32678 | 1.33278 | 0.00000 | 2010.07.01 22:23 | 1.32645 | 0.00 | 0.00 | 0.00 | 24.89 |
| 157049 | 2010.07.01 22:23 | buy | 0.80 | eurchft | 1.32621 | 1.32021 | 0.00000 | 2010.07.01 22:39 | 1.32681 | 0.00 | 0.00 | 0.00 | 45.24 |
| 157161 | 2010.07.01 22:39 | sell | 0.80 | eurchft | 1.32681 | 1.33281 | 0.00000 | 2010.07.02 05:19 | 1.32679 | 0.00 | 0.00 | 0.00 | 1.51 |
| 160816 | 2010.07.05 21:15 | sell | 0.80 | eurchft | 1.33529 | 1.34129 | 0.00000 | 2010.07.06 00:31 | 1.33158 | 0.00 | 0.00 | -1.41 | 278.43 |
| 163205 | 2010.07.06 21:29 | sell | 0.80 | eurchft | 1.33724 | 1.34324 | 0.00000 | 2010.07.07 05:04 | 1.33730 | 0.00 | 0.00 | -1.43 | -4.52 |
| 164917 | 2010.07.07 21:39 | buy | 0.80 | eurchft | 1.32918 | 1.32318 | 0.00000 | 2010.07.08 01:30 | 1.32931 | 0.00 | 0.00 | -1.94 | 9.90 |
| 166355 | 2010.07.08 21:25 | sell | 0.80 | eurchft | 1.33232 | 1.33832 | 0.00000 | 2010.07.09 00:59 | 1.33219 | 0.00 | 0.00 | -1.46 | 9.89 |
| 168526 | 2010.07.12 21:08 | sell | 0.80 | eurchft | 1.33553 | 1.34153 | 0.00000 | 2010.07.12 22:05 | 1.33254 | 0.00 | 0.00 | 0.00 | 225.92 |
| 168566 | 2010.07.12 22:06 | buy | 0.80 | eurchft | 1.33435 | 1.32835 | 0.00000 | 2010.07.12 22:08 | 1.33476 | 0.00 | 0.00 | 0.00 | 30.93 |
| 168597 | 2010.07.12 22:24 | sell | 0.80 | eurchft | 1.33543 | 1.34143 | 0.00000 | 2010.07.13 06:15 | 1.33543 | 0.00 | 0.00 | -1.43 | 0.00 |
| 170208 | 2010.07.13 22:27 | sell | 0.80 | eurchft | 1.34199 | 1.34799 | 0.00000 | 2010.07.13 22:44 | 1.34155 | 0.00 | 0.00 | 0.00 | 33.38 |
| 171288 | 2010.07.14 21:05 | buy | 0.80 | eurchft | 1.34128 | 1.33528 | 0.00000 | 2010.07.15 05:48 | 1.34126 | 0.00 | 0.00 | -1.94 | -1.52 |
| 172583 | 2010.07.15 21:10 | sell | 0.80 | eurchft | 1.34744 | 1.35344 | 0.00000 | 2010.07.15 22:57 | 1.34703 | 0.00 | 0.00 | 0.00 | 31.47 |
| 175342 | 2010.07.19 22:00 | sell | 0.80 | eurchft | 1.36547 | 1.37147 | 0.00000 | 2010.07.19 22:58 | 1.36468 | 0.00 | 0.00 | 0.00 | 59.88 |
| 178239 | 2010.07.20 22:41 | sell | 0.80 | eurchft | 1.35617 | 1.36217 | 0.00000 | 2010.07.20 22:44 | 1.35583 | 0.00 | 0.00 | 0.00 | 25.87 |
| 178246 | 2010.07.20 22:46 | buy | 0.80 | eurchft | 1.35574 | 1.34974 | 0.00000 | 2010.07.20 23:34 | 1.35613 | 0.00 | 0.00 | 0.00 | 29.68 |
| 180977 | 2010.07.21 21:33 | buy | 0.80 | eurchft | 1.34034 | 1.33434 | 0.00000 | 2010.07.21 22:19 | 1.34062 | 0.00 | 0.00 | 0.00 | 21.34 |
| 184172 | 2010.07.22 21:10 | sell | 0.80 | eurchft | 1.34453 | 1.35053 | 0.00000 | 2010.07.23 05:42 | 1.34439 | 0.00 | 0.00 | -1.46 | 10.72 |
| 197830 | 2010.07.27 21:46 | sell | 0.80 | eurchft | 1.37843 | 1.38443 | 0.00000 | 2010.07.28 00:39 | 1.37824 | 0.00 | 0.00 | -1.43 | 14.31 |
| 202960 | 2010.07.28 22:46 | sell | 0.80 | eurchft | 1.37328 | 1.37928 | 0.00000 | 2010.07.29 00:17 | 1.37289 | 0.00 | 0.00 | -4.29 | 29.52 |
| 206232 | 2010.07.29 21:28 | buy | 0.80 | eurchft | 1.36049 | 1.35449 | 0.00000 | 2010.07.29 21:29 | 1.36123 | 0.00 | 0.00 | 0.00 | 56.88 |
| 206324 | 2010.07.29 22:34 | buy | 0.80 | eurchft | 1.36104 | 1.35504 | 0.00000 | 2010.07.29 22:50 | 1.36183 | 0.00 | 0.00 | 0.00 | 60.68 |
| 211175 | 2010.08.02 21:26 | sell | 0.80 | eurchft | 1.36916 | 1.37516 | 0.00000 | 2010.08.02 22:50 | 1.36867 | 0.00 | 0.00 | 0.00 | 37.73 |
| 214417 | 2010.08.03 21:18 | sell | 0.80 | eurchft | 1.37501 | 1.38101 | 0.00000 | 2010.08.04 01:28 | 1.37496 | 0.00 | 0.00 | 0.00 | 3.85 |
| 217420 | 2010.08.04 21:11 | sell | 0.80 | eurchft | 1.38590 | 1.39190 | 0.00000 | 2010.08.05 02:07 | 1.38589 | 0.00 | 0.00 | 0.00 | 0.76 |
| 220436 | 2010.08.05 21:06 | sell | 1.00 | eurchft | 1.37973 | 1.38573 | 0.00000 | 2010.08.05 22:46 | 1.37934 | 0.00 | 0.00 | 0.00 | 37.26 |
| 225096 | 2010.08.09 21:11 | sell | 1.00 | eurchft | 1.38696 | 1.39296 | 0.00000 | 2010.08.10 00:49 | 1.38682 | 0.00 | 0.00 | 0.00 | 13.34 |
| 231249 | 2010.08.11 21:09 | buy | 1.00 | eurchft | 1.36260 | 1.35660 | 0.00000 | 2010.08.11 21:21 | 1.36302 | 0.00 | 0.00 | 0.00 | 39.57 |
| 231361 | 2010.08.11 21:43 | buy | 1.00 | eurchft | 1.36240 | 1.35640 | 0.00000 | 2010.08.11 22:24 | 1.36284 | 0.00 | 0.00 | 0.00 | 41.49 |
| 231478 | 2010.08.11 22:38 | buy | 1.00 | eurchft | 1.36220 | 1.35620 | 0.00000 | 2010.08.11 23:19 | 1.36265 | 0.00 | 0.00 | 0.00 | 42.43 |
| 234388 | 2010.08.12 21:06 | buy | 1.00 | eurchft | 1.34672 | 1.34072 | 0.00000 | 2010.08.12 23:16 | 1.34712 | 0.00 | 0.00 | 0.00 | 38.13 |
| 239877 | 2010.08.16 21:29 | sell | 1.00 | eurchft | 1.33302 | 1.33902 | 0.00000 | 2010.08.16 22:59 | 1.33261 | 0.00 | 0.00 | 0.00 | 39.42 |
| 243054 | 2010.08.17 21:51 | sell | 1.00 | eurchft | 1.34374 | 1.34974 | 0.00000 | 2010.08.18 00:25 | 1.34341 | 0.00 | 0.00 | 0.00 | 31.61 |
| 246313 | 2010.08.18 21:16 | sell | 1.00 | eurchft | 1.33992 | 1.34592 | 0.00000 | 2010.08.18 22:39 | 1.33949 | 0.00 | 0.00 | 0.00 | 41.25 |
| 246453 | 2010.08.18 22:40 | buy | 1.00 | eurchft | 1.33947 | 1.33347 | 0.00000 | 2010.08.18 23:02 | 1.33989 | 0.00 | 0.00 | 0.00 | 40.30 |
| 250145 | 2010.08.19 22:38 | buy | 1.00 | eurchft | 1.32267 | 1.31667 | 0.00000 | 2010.08.20 01:34 | 1.32284 | 0.00 | 0.00 | 0.00 | 16.47 |
| 256328 | 2010.08.23 22:34 | buy | 1.10 | eurchft | 1.31689 | 1.31089 | 0.00000 | 2010.08.24 05:44 | 1.31698 | 0.00 | 0.00 | 0.00 | 9.51 |
| 260769 | 2010.08.24 21:37 | buy | 1.10 | eurchft | 1.30412 | 1.29812 | 0.00000 | 2010.08.25 00:39 | 1.30430 | 0.00 | 0.00 | 0.00 | 19.21 |
| 265519 | 2010.08.25 21:15 | sell | 1.10 | eurchft | 1.30404 | 1.31004 | 0.00000 | 2010.08.25 22:49 | 1.30361 | 0.00 | 0.00 | 0.00 | 45.94 |
| 270647 | 2010.08.26 21:28 | buy | 1.10 | eurchft | 1.30213 | 1.29613 | 0.00000 | 2010.08.27 03:32 | 1.30214 | 0.00 | 0.00 | 0.00 | 1.07 |
| 292783 | 2010.09.01 21:16 | sell | 1.10 | eurchft | 1.30049 | 1.30649 | 0.00000 | 2010.09.01 22:57 | 1.30004 | 0.00 | 0.00 | 0.00 | 48.75 |
| 298433 | 2010.09.02 21:29 | sell | 1.10 | eurchft | 1.29897 | 1.30497 | 0.00000 | 2010.09.03 00:45 | 1.29876 | 0.00 | 0.00 | 0.00 | 22.79 |
| 312345 | 2010.09.08 21:09 | buy | 1.10 | eurchft | 1.28639 | 1.28039 | 0.00000 | 2010.09.08 21:47 | 1.28687 | 0.00 | 0.00 | 0.00 | 52.21 |
| 312405 | 2010.09.08 21:47 | sell | 1.10 | eurchft | 1.28676 | 1.29276 | 0.00000 | 2010.09.09 02:11 | 1.28681 | 0.00 | 0.00 | 0.00 | -5.44 |
| 328044 | 2010.09.09 21:01 | buy | 1.10 | eurchft | 1.28900 | 1.28300 | 0.00000 | 2010.09.10 01:18 | 1.28921 | 0.00 | 0.00 | 0.00 | 22.72 |
| 355304 | 2010.09.13 21:05 | sell | 1.10 | eurchft | 1.29756 | 1.30356 | 0.00000 | 2010.09.13 22:54 | 1.29725 | 0.00 | 0.00 | 0.00 | 33.84 |
| 360286 | 2010.09.14 21:10 | buy | 1.10 | eurchft | 1.29483 | 1.28883 | 0.00000 | 2010.09.15 00:09 | 1.29524 | 0.00 | 0.00 | 0.00 | 45.29 |
| 365951 | 2010.09.15 21:34 | sell | 1.10 | eurchft | 1.30514 | 1.31114 | 0.00000 | 2010.09.15 22:58 | 1.30470 | 0.00 | 0.00 | 0.00 | 48.28 |
| 370515 | 2010.09.16 21:16 | sell | 1.10 | eurchft | 1.32796 | 1.33396 | 0.00000 | 2010.09.16 23:36 | 1.32763 | 0.00 | 0.00 | 0.00 | 35.73 |
| 379855 | 2010.09.20 21:09 | buy | 1.10 | eurchft | 1.31265 | 1.30665 | 0.00000 | 2010.09.21 01:07 | 1.31286 | 0.00 | 0.00 | 0.00 | 23.03 |
| 390422 | 2010.09.22 21:01 | sell | 1.10 | eurchft | 1.32196 | 1.32796 | 0.00000 | 2010.09.22 22:45 | 1.32124 | 0.00 | 0.00 | 0.00 | 80.24 |
| 390945 | 2010.09.22 22:46 | buy | 1.10 | eurchft | 1.32137 | 1.31537 | 0.00000 | 2010.09.22 23:06 | 1.32179 | 0.00 | 0.00 | 0.00 | 46.82 |
| 407089 | 2010.09.27 21:18 | sell | 1.10 | eurchft | 1.32561 | 1.33161 | 0.00000 | 2010.09.27 22:15 | 1.32513 | 0.00 | 0.00 | 0.00 | 53.53 |
| 407247 | 2010.09.27 22:15 | buy | 1.10 | eurchft | 1.32510 | 1.31910 | 0.00000 | 2010.09.28 02:29 | 1.32515 | 0.00 | 0.00 | 0.00 | 5.58 |
| 412388 | 2010.09.28 21:27 | sell | 1.10 | eurchft | 1.32596 | 1.33196 | 0.00000 | 2010.09.28 22:09 | 1.32552 | 0.00 | 0.00 | 0.00 | 49.58 |
| 412500 | 2010.09.28 22:21 | sell | 1.10 | eurchft | 1.32579 | 1.33179 | 0.00000 | 2010.09.28 22:59 | 1.32533 | 0.00 | 0.00 | 0.00 | 51.82 |
| 418309 | 2010.09.29 21:44 | sell | 1.10 | eurchft | 1.33166 | 1.33766 | 0.00000 | 2010.09.29 21:54 | 1.33122 | 0.00 | 0.00 | 0.00 | 49.54 |
| 418443 | 2010.09.29 22:30 | sell | 1.10 | eurchft | 1.33119 | 1.33719 | 0.00000 | 2010.09.30 00:11 | 1.33069 | 0.00 | 0.00 | 0.00 | 56.32 |
| 424870 | 2010.09.30 21:22 | sell | 1.10 | eurchft | 1.33987 | 1.34587 | 0.00000 | 2010.09.30 22:48 | 1.33938 | 0.00 | 0.00 | 0.00 | 54.83 |
| 434713 | 2010.10.04 21:01 | buy | 1.10 | eurchft | 1.33002 | 1.32402 | 0.00000 | 2010.10.05 04:49 | 1.33006 | 0.00 | 0.00 | 0.00 | 4.52 |
| 440129 | 2010.10.05 22:00 | sell | 1.10 | eurchft | 1.33728 | 1.34328 | 0.00000 | 2010.10.05 23:43 | 1.33694 | 0.00 | 0.00 | 0.00 | 38.74 |
| 445408 | 2010.10.06 21:02 | sell | 1.10 | eurchft | 1.33924 | 1.34524 | 0.00000 | 2010.10.06 23:23 | 1.33901 | 0.00 | 0.00 | 0.00 | 26.29 |
| 452683 | 2010.10.07 21:11 | sell | 1.10 | eurchft | 1.34546 | 1.35146 | 0.00000 | 2010.10.07 21:37 | 1.34505 | 0.00 | 0.00 | 0.00 | 46.68 |
| 452757 | 2010.10.07 21:39 | buy | 1.10 | eurchft | 1.34490 | 1.33890 | 0.00000 | 2010.10.07 22:11 | 1.34523 | 0.00 | 0.00 | 0.00 | 37.57 |
| 452919 | 2010.10.07 22:11 | sell | 1.10 | eurchft | 1.34523 | 1.35123 | 0.00000 | 2010.10.08 00:24 | 1.34482 | 0.00 | 0.00 | 0.00 | 46.67 |
| 470894 | 2010.10.12 21:16 | sell | 1.10 | eurchft | 1.33233 | 1.33833 | 0.00000 | 2010.10.13 06:40 | 1.33238 | 0.00 | 0.00 | 0.00 | -5.77 |
| 480405 | 2010.10.13 21:45 | buy | 1.10 | eurchft | 1.33792 | 1.33192 | 0.00000 | 2010.10.13 23:47 | 1.33835 | 0.00 | 0.00 | 0.00 | 49.42 |
| 494669 | 2010.10.14 21:01 | sell | 1.10 | eurchft | 1.34194 | 1.34794 | 0.00000 | 2010.10.14 22:52 | 1.34136 | 0.00 | 0.00 | 0.00 | 66.93 |
| 521188 | 2010.10.18 21:01 | buy | 1.10 | eurchft | 1.33761 | 1.33161 | 0.00000 | 2010.10.18 23:31 | 1.33801 | 0.00 | 0.00 | 0.00 | 45.88 |
| 530661 | 2010.10.19 22:35 | buy | 1.10 | eurchft | 1.33314 | 1.32714 | 0.00000 | 2010.10.19 22:41 | 1.33351 | 0.00 | 0.00 | 0.00 | 41.95 |
| 538423 | 2010.10.20 21:05 | sell | 1.10 | eurchft | 1.34287 | 1.34887 | 0.00000 | 2010.10.21 01:36 | 1.34260 | 0.00 | 0.00 | 0.00 | 30.70 |
| 551735 | 2010.10.21 21:02 | sell | 1.10 | eurchft | 1.34741 | 1.35341 | 0.00000 | 2010.10.21 22:30 | 1.34695 | 0.00 | 0.00 | 0.00 | 52.28 |
| 552177 | 2010.10.21 22:36 | buy | 1.10 | eurchft | 1.34705 | 1.34105 | 0.00000 | 2010.10.21 23:55 | 1.34751 | 0.00 | 0.00 | 0.00 | 52.24 |
| 566676 | 2010.10.25 21:51 | buy | 1.10 | eurchft | 1.35562 | 1.34962 | 0.00000 | 2010.10.26 00:09 | 1.35636 | 0.00 | 0.00 | 0.00 | 83.68 |
| 575489 | 2010.10.26 22:06 | sell | 1.10 | eurchft | 1.36404 | 1.37004 | 0.00000 | 2010.10.26 22:20 | 1.36363 | 0.00 | 0.00 | 0.00 | 45.82 |
| 588859 | 2010.10.28 21:01 | sell | 1.10 | eurchft | 1.36975 | 1.37575 | 0.00000 | 2010.10.29 01:16 | 1.36936 | 0.00 | 0.00 | 0.00 | 43.54 |
| 600340 | 2010.11.01 21:08 | buy | 1.10 | eurchft | 1.37821 | 1.37221 | 0.00000 | 2010.11.01 21:51 | 1.37865 | 0.00 | 0.00 | 0.00 | 48.80 |
| 600473 | 2010.11.01 21:51 | sell | 1.10 | eurchft | 1.37865 | 1.38465 | 0.00000 | 2010.11.01 22:04 | 1.37814 | 0.00 | 0.00 | 0.00 | 56.58 |
| 600648 | 2010.11.01 22:31 | sell | 1.10 | eurchft | 1.37841 | 1.38441 | 0.00000 | 2010.11.02 01:49 | 1.37810 | 0.00 | 0.00 | 0.00 | 34.36 |
| 605197 | 2010.11.02 21:10 | sell | 1.10 | eurchft | 1.37422 | 1.38022 | 0.00000 | 2010.11.03 01:13 | 1.37428 | 0.00 | 0.00 | 0.00 | -6.74 |
| 615057 | 2010.11.03 22:16 | sell | 1.10 | eurchft | 1.37267 | 1.37867 | 0.00000 | 2010.11.03 23:07 | 1.37269 | 0.00 | 0.00 | 0.00 | -2.26 |
| 640470 | 2010.11.08 21:00 | sell | 1.10 | eurchft | 1.34465 | 1.35065 | 0.00000 | 2010.11.08 21:37 | 1.34437 | 0.00 | 0.00 | 0.00 | 31.88 |
| 640545 | 2010.11.08 21:37 | buy | 1.10 | eurchft | 1.34411 | 1.33811 | 0.00000 | 2010.11.08 21:41 | 1.34449 | 0.00 | 0.00 | 0.00 | 43.27 |
| 640553 | 2010.11.08 21:41 | sell | 1.10 | eurchft | 1.34449 | 1.35049 | 0.00000 | 2010.11.08 23:47 | 1.34393 | 0.00 | 0.00 | 0.00 | 63.73 |
| 647514 | 2010.11.09 21:00 | buy | 1.10 | eurchft | 1.33424 | 1.32824 | 0.00000 | 2010.11.10 01:14 | 1.33437 | 0.00 | 0.00 | 0.00 | 14.75 |
| 654640 | 2010.11.10 21:17 | sell | 1.10 | eurchft | 1.33853 | 1.34453 | 0.00000 | 2010.11.10 21:27 | 1.33811 | 0.00 | 0.00 | 0.00 | 47.59 |
| 654675 | 2010.11.10 21:32 | buy | 1.10 | eurchft | 1.33792 | 1.33192 | 0.00000 | 2010.11.11 00:29 | 1.33816 | 0.00 | 0.00 | 0.00 | 27.21 |
| |
0.00 |
0.00 |
-16.79 |
3,844.80 |
| Closed P/L: |
3,828.01 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
2,500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3,828.01 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
6,328.01 |
Equity: |
0.00 |
Free Margin: |
0.00 |